| Rain Today | 0,0 mm |
| Rain Rate | 0,0 mm/h |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Outside Temperature Battery | OK |
| Hardware | WH1080 |
| Latitude | 60° 35.17' N |
| Longitude | 015° 37.40' E |
| Altitude | 170 meters |
| Server uptime | 117 days, 5 hours, 38 minutes |
| WeeWX uptime | 117 days, 5 hours, 38 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.