| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0,0 mm |
| Rain Rate | 0,0 mm/h |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 08:56:10 | Rise | 01:05:44 | |
| Set | 14:46:11 | Set | 12:19:06 | |
| Daylight | 05:50 | Last quarter 46% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Outside Temperature Battery | OK |
| Hardware | WH1080 |
| Latitude | 60° 35.17' N |
| Longitude | 015° 37.40' E |
| Altitude | 170 meters |
| Server uptime | 80 days, 19 hours, 43 minutes |
| WeeWX uptime | 80 days, 19 hours, 43 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.